PATRA REFRACTORY CO.,LTD |
PATRACOR-30 , PATRACOR-50 , PATRACOR-65 : SLAB & SUPPORT |
PATRALITE C12 : Light weight Kiln Furniture |
|
|
SLAB & SUPPORT
|
Light weight Kiln Funiture | ||||
PATRACOR - 30 |
PATRACOR - 50 |
PATRACOR - 65 |
PATRALITE C 12 | ||
| 1.Maximum Service Temperatures : °C | 1370 | 1350 | 1300 | 1300 | |
| Refractoriness, SK (Seger Cone) | |||||
| 2.Bulk Density, gm/cm3 | 2.20 | 2.00 | 1.65 | 1.30 | |
| 3.Apparent Porosity, % | 20 | 22 | 35 | 50 | |
| 4.Cold Crushing Sterngth, N/mm2 | 70 | 10 | |||
| 5.Modulus of Rupture, kg/cm2 | 15-18 | 14-17 | 8 | ||
| 6.Thermal Expansion at 1000°C,K-1 | 4.5x10-6 | ||||
| 7.Chemical Analysis, % Approx; | 49.0 | 43.0 | 35.0 | 38.0 | |
| Alumina (Al2O3 ) | |||||
| Magnesium Oxside ( MgO ) | 5.0 | 7.5 | 12.0 | 3.0 | |
| Iron Oxide ( Fe2O3 ) | <1.0 | <1.0 | 1.0 | 1.2 | |
| 8. Applications: Uses in ceramic industry such as tableware, tiles, sanitaryware, figurine and other kinds of ceramic related piecework. Shuttle and tunnel kiln firing anr also applied to increase production efficiency and energy saving. | |||||
|
Contact Details: Office & Factory Address
|
|
Copyright © 1999 Business Day Co., Ltd. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Business Day Co., Ltd. is prohibited. |