PATRA REFRACTORY CO., LTD |
HM (Heat Setting Mortar), AM (Air-Setting Mortar) : MORTAR |
|
| MORTAR 1 | Mortar for Insulating Bricks | MORTAR2 | |||||||
| HM-30 | HM-32 | HM-34 | AM-30W | AM-40W | PM-80 | HM-43 | HM-36 | HM-38 | |
|
Physical Data (Typical) 1. Refractoriness, SK ( Seger Cone ) |
30 | 32 | 34 | 29 | 32 | 38 | 34 | 36 | 37 |
| 2. Approximate Amount Required per 1000,9" | |||||||||
| 3. Equivalent ( Thinly Troweller Joints ),kgs | 140-180 | 140-180 | 160-200 | 180-230 | 160-200 | 180-270 | 160-200 | 170-210 | 165-210 |
| 4. Approximate Amount of Water for Trowelling | |||||||||
| 5. Consistency ( Dry Only ),Litres/50kgs | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | |||
| 6. Modulus of Rupture at joints,After Drying at 110 °C,kg/cm2 | 15-30 | 15-30 | 15-30 | ||||||
|
7. Refractoriness Test Mortar does not squeeze or flow from joints When heated at,°C |
1400 | 1400 | 1600 | 1600 | 1600 | 1600 | |||
| 8. Chemical Analysis, % Approx ; | 63.8 | 56.7 | 51.2 | 54.1 | 47.9 | 11.4 | 50.0 | 31.4 | 27.2 |
| Silica ( SiO2 ) | |||||||||
| Alumina ( Al2O3 ) | 27.6 | 32.1 | 40.3 | 35.2 | 46.4 | 80.5 | 43.6 | 62.5 | 70.0 |
| Iron Oxide ( Fe2O3 ) | 2.2 | 2.0 | 2.0 | 2.0 | 1.9 | 1.5 | 2.0 | 1.9 | 1.2 |
| 9. Applications: For bonding each refactory brick and protecting the brick joints from corrosion by slag and fluxes. Both air-setting, heat setting mortars and Phosphate-bonding high-Alumina mortar are applied differently. | |||||||||
| More Dimension |
Contact Details: Office & Factory Address |
|
Copyright © 1999 Business Day Co., Ltd. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Business Day Co., Ltd. is prohibited. |