PATRA REFRACTORY CO.,LTD |
High Alumina Bricks |
SK-36, SK-38, A-60, A-80, A-90, B-80 : For Ceramic Industry |
KB-50, KB-60, KB-70 : For Cement Rotary Kiln |
| Key Specifications/Special Features: |
|
For Ceramic Industry
|
For Cement Rotary Kiln
|
||||||||
| SK-36 | SK-38 | A-60 | A-80 | A-90 | B-80 | KB-50* | KB-60* | KB-70* | |
| 1.Refractoriness, SK (Seger Cone) | 36 | 37-38 | 36 | 37-38 | 40 | 37-38 | 34-35 | 35-36 | 36-37 |
| 2.Bulk Density, g/cc | 2.33-2.40 | 2.52-2.60 | 2.38-2.45 | 2.58-2.65 | 2.95-3.05 | 2.58-2.65 | 2.32-2.40 | 2.37-2.45 | 2.51-2.59 |
| 3.Apparent Porosity, % | 19-22 | 22-25 | 19-22 | 22-25 | 15-20 | 22-25 | 16-20 | 19-22 | 20-23 |
| 4.Cold Crushing Strength , kg/cm2 | 350-600 | 400-700 | 400-650 | 500-800 | 800-1000 | 500-800 | 380-520 | 410-550 | 460-600 |
| 5.Modulus of Rupture, kg/cm2 | 75-110 | 80-115 | 100-150 | 100-150 | 150-300 | 100-150 | 90-130 | 100-140 | 100-150 |
| 6.Reheat Test, permanent linear change, % | +0.5 to +1.0 | +0.5 to +1.0 | 0.0 to +2.0 | +0.5 to +1.0 | +0.5 to +1.5 | +0.5 to +1.0 | 0.0 to +1.5 | 0.0 to +2.0 | +1.0 to +2.0 |
| after heating at, °C | 1600 | 1600 | 1600 | 1600 | 1725 | 1600 | 1600 | 1600 | 1600 |
| 7.Chemical Analysis, % Approx ; | 34.8 | 14.8 | 34.0 | 13.8 | 7.9 | 13.8 | 37.3 | 28.5 | 25.1 |
| Silica ( SiO2 ) | |||||||||
| Alumina ( Al2O3 ) | 59.3 | 79.2 | 60.7 | 80.6 | 91.5 | 80.6 | 50.6 | 60.4 | 70.1 |
| Iron Oxide ( Fe2O3 ) | 1.8 | 1.5 | 1.5 | 1.5 | 0.2 | 1.5 | 1.8 | 1.9 | 1.4 |
| Lime ( CaO ) | - | - | - | - | - | - | 0.4 | 0.4 | 0.4 |
| 8.Applications : Transition Cooling zone of cement rotary kiln and very high temperature area in steel factory such as sidewall, roof of laddle and tundish application. Also recommeded for sidewall and bottom of Aluminum refining and melting furnace. | |||||||||
| Remark : * = The above data are typical of the commercial 9" straight brick. |
| More Dimension |
|
Contact Details:
|
|
Copyright © 1999 Business Day Co., Ltd. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Business Day Co., Ltd. is prohibited. |