Patra Refractory Co.,Ltd. |
LW (Light weight Cast), CASTABLES 1, CASTABLE 2 : CASTABLE |
|
|
LIGHT WEIGHT CASTABLES
|
CASTABLES 1
|
CASTABLES 2
| ||||||||
| CASST-11LW | CAST-13LW | CAST-18LW | CAST-13 | CAST-13ES | CAST-15 | CAST-15ES | CAST-16 | CAST-17CG | CAST-18 | |
|
Physical Data (Typical) 1. Maximum Service Temperature, °C |
1100 | 1300 | 1800 | 1300 | 1300 | 1500 | 1500 | 1600 | 1700 | 1800 |
| 2. Maximum Grain Size of Aggregates, mm | 5 | 5 | 5 | 5 | 5 | 12 | 7 | |||
| 3. Approx Weight Required for Casting ,kg/m3 | 820 | 1100 | 1450 | 2000 | 2000 | 2040 | 2090 | 2130 | 2550 | 2660 |
| 4. Approximate Amount of Water Required for Casting,% | 45 | 30 | 20 | 13 | 13 | 10 | 12 | 11 | 10 | 10 |
| 5. Bulk Density After Drying at 110°C kg/m3 | 1030 | 1320 | 1660 | 2110 | 2110 | 2160 | 2210 | 2250 | 2690 | 2810 |
| 6. Cold Crushing Strength After Drying at 110 °C kg/m2 | 25-50 | 75-150 | 100-200 | 250-350 | 300-400 | 250-350 | 350-450 | 300-400 | 300-400 | 500-800 |
| 7. Modulus of Rupture After Drying at 110°C, kg/cm2 | 5-10 | 20-35 | 25-50 | 40-70 | 50-80 | 40-70 | 50-80 | 50-80 | 50-80 | 100-150 |
|
8. Permanent Linear Change,% After heating at,°C |
0to-1.0 1000 |
0to-1.0 1260 |
0to-1.0 1760 |
-0.5to+1.0 1260 |
-0.5to+1.0 1260 |
-0.5to+1.0 1480 |
-0.5to+1.0 1480 |
-0.5to+1.0 1595 |
-0.5to+1.0 1705 |
-0.5to+1.0 1760 |
| 9. Thermal Conductivity,Kcal/hr/m2
/ °C/m |
0.15 | 0.31 | 0.71 | |||||||
| at 400 °C | ||||||||||
| at 600 °C | 0.17 | 0.32 | 0.66 | |||||||
| at 800 °C | 0.19 | 0.34 | 0.63 | |||||||
| at 1000 °C | 0.21 | 0.35 | 0.63 | |||||||
| Chemical Analysis, % Approx; | 37.5 | 45.0 | 0.5 | 55.0 | 53.0 | 45.0 | 42.0 | 31.5 | 6.0 | 0.5 |
| Silica(SiO2) | ||||||||||
| Alumina(Al2O3) | 48.0 | 37.0 | 94.0 | 30.5 | 32.0 | 47.5 | 51.0 | 59.0 | 86.5 | 93.5 |
| Iron Oxide(Fe2O3) | 0.5 | 4.0 | 0.5 | 4.0 | 6.0 | 1.0 | 1.0 | 1.5 | 1.5 | 0.5 |
| 10. Applications : Another alternative for fireclay, high alumina bricks for the same application such as back-up/sidewall-lining of kiln and furnaces, kiln-car floors, are furnace roof , glass furnace reheating and blast furnace. Some application for cyclone preheaters in cement rotary kiln, burner pipe and block are also used. | ||||||||||
| More Dimension |
|
Contact Details: Office & Factory Address
Homepage: www.patrarefractory.com |
|
Copyright © 1999 Business Day Co., Ltd. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Business Day Co., Ltd. is prohibited. |